| Management number | 228965737 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228965737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765169088756 |
|---|---|
| ASIN | B01MR12TPD |
| Size | 0.78 inches x 0.51 inches |
| Color | B.February |
| Style | Chain,Elegant |
| Theme | Love |
| Gem Type | Amethyst |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Aurora Tears |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 0.78 Inches |
| Metal Type | pendant |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | DP0013P |
| Stone Color | Purple |
| Stone Shape | butterfly |
| Accent Color | Purple |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Aurora Tears |
| Setting Type | Prong |
| Style Number | DP0013P |
| Occasion Type | Anniversary, Christmas, Engagement, Happy Birthday, Thanksgiving |
| Item Type Name | necklace |
| Collection Name | Aurora Tears |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | B |
| Subject Character | Butterfly |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Pendant Description | A butterfly, symbolizing love, freedom, and hope |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
| Global Trade Identification Number | 00765169088756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form