| Management number | 242168699 | Release Date | 2026/07/18 | List Price | US$67.61 | Model Number | 242168699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LIFAN LFQ2130-CA is a part of our Pressure Storm Series and is a high quality pressure washer. Built to high standards, this pressure washer is extremely dependable and comes equipped with an industrial grade 3 HP 89cc 4-stroke OHV engine, a high quality Annovi Reverberi Axial Cam High Pressure Pump and various safety and convenience features. Additionally, all controls and connections are placed conveniently at your fingertips, so you no longer have to bend over for those hard-to reach switches. Ideal for home use, commercial use and any other of your pressure-washing needs.
| Item Weight | 39.5 |
| Pump Brand | AR (Annovi Reverberi) |
| Reconditioned | New |
| Suggested Use | Car,Decking,Driveway,Paint Preparation,Patio Furniture,Siding,Window |
| Maximum Pressure (PSI) | 2100 |
| Fuel Tank Capacity (gallons) | 0.37 |
| Commercial / Residential | Residential |
| Engine Make | OEM Branded |
| Included | Onboard storage |
| Pump Type | Axial |
| CA (CARB) Compliant | CARB Compliant |
| Connection Type | Other |
| Returnable | 30-Day |
| Engine Type | 4-Stroke OHV |
| Start Type | Manual |
| Water capability | Cold |
| GPM | 2 |
| Number of tips included | 5 |
| Assembly Required | No |
| Features | Foldable handle |
| Nozzle Type | Adjustable |
| Hose Material | Plastic |
| Pressure Washer Power Type | Gas |
| Engine Displacement (cc) | 98 |
| Product Weight (lb.) | 39.5 |
| Assembled Height (in.) | 15 in |
| Assembled Depth (in.) | 16 in |
| Interior Hose Diameter (In.) | 0.31 |
| Wheel Diameter (in.) | 0 |
| Hose length (in.) | 300 |
| Assembled Width (in.) | 13 in |
| Manufacturer Warranty | 3 Year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form