| Management number | 229333631 | Release Date | 2026/05/31 | List Price | US$13.74 | Model Number | 229333631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK9SRH2Z |
|---|---|
| Color | Style 2 Puple |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | EASTER BARTHE |
| Style Name | Skull Beanie |
| Unit Count | 1 Count |
| Fabric Type | 30% Premium Cashmere, 40% Dehair Angora, 30% Superior Acrylic |
| Style Number | Skull Beanie |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Comfortable, Flexible, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form